<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Court Dud</title>
	<atom:link href="http://flexistentialist.org/blog/archives/2002/12/16/court-dud/feed/" rel="self" type="application/rss+xml" />
	<link>http://flexistentialist.org/blog/archives/2002/12/16/court-dud/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 02:54:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: leesa</title>
		<link>http://flexistentialist.org/blog/archives/2002/12/16/court-dud/comment-page-1/#comment-929</link>
		<dc:creator>leesa</dc:creator>
		<pubDate>Fri, 20 Dec 2002 19:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://flexistentialist.org/wordpress/?p=160#comment-929</guid>
		<description>Sam, I totally understand. However, as any local will tell ya, it&#039;s block by block in the city, and you just need to know where to live, really. Crime in this city exists in neat little pockets, and doesn&#039;t generally go out of that too much. It&#039;s really not as bad, crime-wise, as it may seem to you after the theft attempts. It&#039;s certainly no Washington D.C. or Chicago or Detroit. :)</description>
		<content:encoded><![CDATA[<p>Sam, I totally understand. However, as any local will tell ya, it&#8217;s block by block in the city, and you just need to know where to live, really. Crime in this city exists in neat little pockets, and doesn&#8217;t generally go out of that too much. It&#8217;s really not as bad, crime-wise, as it may seem to you after the theft attempts. It&#8217;s certainly no Washington D.C. or Chicago or Detroit. <img src='http://flexistentialist.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://flexistentialist.org/blog/archives/2002/12/16/court-dud/comment-page-1/#comment-928</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Fri, 20 Dec 2002 18:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://flexistentialist.org/wordpress/?p=160#comment-928</guid>
		<description>Thats very true, and something I try to keep in mind with stats like that. However, the fact remains that in 20 years of living outside of St. Louis, I had never been robbed, but after a little over a year in st. louis, I had my vehicle stolen twice, and an attempted third theft. Even rankings aside, st. louis ain&#039;t no iceland when it comes to crime...</description>
		<content:encoded><![CDATA[<p>Thats very true, and something I try to keep in mind with stats like that. However, the fact remains that in 20 years of living outside of St. Louis, I had never been robbed, but after a little over a year in st. louis, I had my vehicle stolen twice, and an attempted third theft. Even rankings aside, st. louis ain&#8217;t no iceland when it comes to crime&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leesa</title>
		<link>http://flexistentialist.org/blog/archives/2002/12/16/court-dud/comment-page-1/#comment-927</link>
		<dc:creator>leesa</dc:creator>
		<pubDate>Fri, 20 Dec 2002 18:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://flexistentialist.org/wordpress/?p=160#comment-927</guid>
		<description>That report has been highly questioned. St. Louis reports its crime statistics far more accurately than most of the other cities included. Also, most of the other cities included their counties as well, and obviously, crime will be less prevalent in more affluent areas. Add to that the fact that their statistical method is one that has been consistantly questioned about giving accurate results, and I wouldn&#039;t put much stock in the &quot;most dangerous city&quot; tag. From a cbsnews article: &quot;University of Missouri-St. Louis criminologist Scott Decker called the St. Louis-related rankings misleading, arguing they fail to point out the city&#039;s 60 percent drop and the steady decline of overall crime here over the past decade.&quot;</description>
		<content:encoded><![CDATA[<p>That report has been highly questioned. St. Louis reports its crime statistics far more accurately than most of the other cities included. Also, most of the other cities included their counties as well, and obviously, crime will be less prevalent in more affluent areas. Add to that the fact that their statistical method is one that has been consistantly questioned about giving accurate results, and I wouldn&#8217;t put much stock in the &#8220;most dangerous city&#8221; tag. From a cbsnews article: &#8220;University of Missouri-St. Louis criminologist Scott Decker called the St. Louis-related rankings misleading, arguing they fail to point out the city&#8217;s 60 percent drop and the steady decline of overall crime here over the past decade.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

