<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A Visual Guide to Titration</title>
	<link>http://flexistentialist.org/blog/archives/2004/11/19/a-visual-guide-to-titration/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 16:00:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: George Boccanfuso</title>
		<link>http://flexistentialist.org/blog/archives/2004/11/19/a-visual-guide-to-titration/#comment-37478</link>
		<author>George Boccanfuso</author>
		<pubDate>Sat, 10 Mar 2007 22:49:56 +0000</pubDate>
		<guid>http://flexistentialist.org/blog/archives/2004/11/19/a-visual-guide-to-titration/#comment-37478</guid>
		<description>Where is the visual part of this guide?</description>
		<content:encoded><![CDATA[<p>Where is the visual part of this guide?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan M</title>
		<link>http://flexistentialist.org/blog/archives/2004/11/19/a-visual-guide-to-titration/#comment-30973</link>
		<author>Alan M</author>
		<pubDate>Mon, 19 Feb 2007 00:12:23 +0000</pubDate>
		<guid>http://flexistentialist.org/blog/archives/2004/11/19/a-visual-guide-to-titration/#comment-30973</guid>
		<description>At what titrartion value do you consider the oil unusable? I titrated my wvo at 5.5 to 6 ml using 0.1 % lye &#38; distilled water</description>
		<content:encoded><![CDATA[<p>At what titrartion value do you consider the oil unusable? I titrated my wvo at 5.5 to 6 ml using 0.1 % lye &#038; distilled water</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://flexistentialist.org/blog/archives/2004/11/19/a-visual-guide-to-titration/#comment-3169</link>
		<author>sam</author>
		<pubDate>Tue, 07 Dec 2004 01:15:43 +0000</pubDate>
		<guid>http://flexistentialist.org/blog/archives/2004/11/19/a-visual-guide-to-titration/#comment-3169</guid>
		<description>Tickell's values are a little old, and not the most accurate anymore. 3.5g of lye will indeed produce biodiesel, but will leave you wide open for under-converted fuel, which is a difficult to pinpoint problem.

4.5 - 5g of lye is the more commonly accepted standard now-a-days, ensuring a more complete conversion.

There is no 'one right answer' when it comes to base values, but I'm trusting current research which suggests the 4.5-5.0g range, and its been working well for myself and others. Since lye is not very expensive, an extra 1.0-1.5g per liter is cheap insurance against underconversion.

Hope that helps!</description>
		<content:encoded><![CDATA[<p>Tickell&#8217;s values are a little old, and not the most accurate anymore. 3.5g of lye will indeed produce biodiesel, but will leave you wide open for under-converted fuel, which is a difficult to pinpoint problem.</p>
<p>4.5 &#8211; 5g of lye is the more commonly accepted standard now-a-days, ensuring a more complete conversion.</p>
<p>There is no &#8216;one right answer&#8217; when it comes to base values, but I&#8217;m trusting current research which suggests the 4.5-5.0g range, and its been working well for myself and others. Since lye is not very expensive, an extra 1.0-1.5g per liter is cheap insurance against underconversion.</p>
<p>Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://flexistentialist.org/blog/archives/2004/11/19/a-visual-guide-to-titration/#comment-3168</link>
		<author>Chris</author>
		<pubDate>Mon, 06 Dec 2004 15:48:39 +0000</pubDate>
		<guid>http://flexistentialist.org/blog/archives/2004/11/19/a-visual-guide-to-titration/#comment-3168</guid>
		<description>Nice write up.   But I'm curious as to the 5 g base NaOH that you call for.  I'm used to Tickell's 3.5 g base lye.  Where do you get the 5 g base value from?</description>
		<content:encoded><![CDATA[<p>Nice write up.   But I&#8217;m curious as to the 5 g base NaOH that you call for.  I&#8217;m used to Tickell&#8217;s 3.5 g base lye.  Where do you get the 5 g base value from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jafar</title>
		<link>http://flexistentialist.org/blog/archives/2004/11/19/a-visual-guide-to-titration/#comment-3167</link>
		<author>jafar</author>
		<pubDate>Mon, 29 Nov 2004 02:43:47 +0000</pubDate>
		<guid>http://flexistentialist.org/blog/archives/2004/11/19/a-visual-guide-to-titration/#comment-3167</guid>
		<description>Man, I miss chem class. Maybe I should eventually make a processor. So are you coming out for winter or what?</description>
		<content:encoded><![CDATA[<p>Man, I miss chem class. Maybe I should eventually make a processor. So are you coming out for winter or what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dad</title>
		<link>http://flexistentialist.org/blog/archives/2004/11/19/a-visual-guide-to-titration/#comment-3166</link>
		<author>Dad</author>
		<pubDate>Sun, 28 Nov 2004 18:11:28 +0000</pubDate>
		<guid>http://flexistentialist.org/blog/archives/2004/11/19/a-visual-guide-to-titration/#comment-3166</guid>
		<description>Hey Sam, what a neat and thorough explaining of a complex topic. I'm happy to see that you were not asleep during all your chemistry classes! Keep up the good work and let us know how the biodiesel project is going. Holiday best,
Rodney</description>
		<content:encoded><![CDATA[<p>Hey Sam, what a neat and thorough explaining of a complex topic. I&#8217;m happy to see that you were not asleep during all your chemistry classes! Keep up the good work and let us know how the biodiesel project is going. Holiday best,<br />
Rodney</p>
]]></content:encoded>
	</item>
</channel>
</rss>
